| Fund Name | Overview |
| Religare Tax Plan (Inception Date : Dec 29, 2006) | To generate long term capital growth from a diversified portfolio of predominantly equity and equity-related securities. |
| Religare Contra Fund (Inception Date : April 11, 2007) | To generate capital appreciation through investment in equity and equity related instruments. The Scheme will seek to generate capital appreciation through means of contrarian investing. Contrarian investing involves picking ‘neglected stocks’ with strong asset values as well as focusing on high potential under owned sectors. The aim is to have a first mover advantage by investing into out of favour sectors/stocks thus increasing out-performance prospects. This can be done by monitoring stock/sector ownership and relating it to the fundamentals of the sector with an objective to get out of over-owned stocks and get into under-owned ones. |
| Religare Growth Fund (Inception Date : Aug 9, 2007) | To generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities. |
| Religare Equity Fund (Inception Date : Oct 4, 2007) | To generate long-term capital growth from a focused portfolio of predominantly equity and equity-related securities. |
| Religare Arbitrage Fund (Inception Date : April 30, 2007) | To generate income through arbitrage opportunities emerging out of mis-pricing between the cash market and the derivatives market and through deployment of surplus cash in fixed income instruments. |
| Religare Banking Fund (Inception Date : July 14, 2008) | To generate long-term capital growth from a portfolio of equity and equity-related securities of companies engaged in the business of banking and financial services. |
| Religare AGILE Fund (Inception Date : Dec 19, 2007) | Religare AGILE Fund (Alpha Generated from Industry Leaders Fund) aims to generate capital appreciation through investment in equity and equity related instruments. The Scheme will seek to generate capital appreciation by investing in a passive portfolio of stocks selected from the industry Leaders on the basis of a mathematical model. |
| Religare Liquid Fund (Inception Date : Nov 17, 2006) | To provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities. |
| Religare Ultra Short Term Fund (Inception Date : Jan 18, 2007) | To provide liquidity and optimal returns to the investors by investing primarily in a mix of short term debt and money market instruments which results in a portfolio having marginally higher maturity and moderately higher credit risk as compared to a liquid fund at the same time maintaining a balance between safety and liquidity. |
| Religare Short Term Plan (Inception Date : Mar 24, 2007) | To generate steady returns with a moderate risk for investors by investing in a portfolio of short-medium term debt and money market instruments. |
| Religare Active Income Fund (Inception Date : Aug 2, 2007) | To generate optimal returns while maintaining liquidity through active management of the portfolio by investing in debt and money market instruments. As the portfolio of the scheme will be actively managed, the Scheme may have a high turnover in order to achieve the investment objective. |
| Religare Overnight Fund (Inception Date : Sept 14, 2007) | To provide liquidity to the investors while mirroring overnight returns. |
| Religare Gilt Fund (Inception Date : Feb 9, 2008) | To generate optimal returns by investing in a portfolio of securities issued and guaranteed by Central and State Government. The Fund may utilize derivatives as permitted by regulations in order to achieve its objective. |
| Religare Midcap Fund (Inception Date : April 19, 2007) | To provide long term capital appreciation by investing in a portfolio that is predominantly constituted of equity and equity related instruments of mid cap companies. |
| Religare AGILE Tax Fund (Inception Date : Mar 10, 2008) | To generate capital appreciation through investment in equity shares. The Scheme will seek to generate capital appreciation by investing in a passive portfolio of stocks selected from the industry leaders on the basis of a
mathematical model. |
| Religare Infrastructure Fund (Inception Date : Nov 21, 2007) | To provide long term capital appreciation by investing in a portfolio that is predominantly constituted of equity and equity related instruments of infrastructure companies. |
| Religare Mid N Small Cap Fund (Inception Date : Mar 17, 2008) | To provide long term capital appreciation by investing in a portfolio that is predominantly constituted of equity and equity related instruments of mid and small cap companies. |
| Religare Business Leaders Fund (Inception Date : Aug 21, 2009) | To generate long term capital appreciation by investing in equity and equity related instruments including equity derivatives of companies which in our opinion are leaders in their respective industry or industry segment. |
| Religare Credit Opportunities Fund (Inception Date : Aug 28, 2009) | To generate high level of current income (vis-à-vis treasury bills) consistent with preservation of capital and maintenance of liquidity by investing primarily in investment-grade debt securities and money market instruments. |
| Religare Gold Exchange Traded Fund (Inception Date : March 19, 2010) | To generate returns that closely corresponds to the returns provided by investment in physical gold in the domestic market, subject to tracking error. |
| Religare MIP (Inception Date: June 1, 2010) | To generate regular income through a portfolio of predominantly high quality fixed income securities and with a small exposure to equity and equity related instruments. |
| Religare MIP Plus (Inception Date: June 1, 2010) | To generate regular income through a portfolio of fixed income securities, Gold ETFs and equity & equity related instruments. |
| Religare Medium Term Bond Fund | To generate regular income and capital appreciation by investing in a portfolio of medium term debt and money market instruments. |
| Religare Gold Fund (Inception Date: Dec 5, 2011) | To provide returns that closely corresponds to returns provided by Religare Gold Exchange Traded Fund (Religare Gold ETF). However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
| Religare NIFTY Exchange Traded Fund (Inception Date : June 13, 2011) | To generate returns which closely correspond to the returns generated by securities as represented by S&P CNX Nifty, subject to tracking error, if any. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
| Fixed Income (Inception Date : Feb 9, 2008) | |
| Fixed Income (Inception Date : Aug 2, 2007) | |